|
People
| Name |
Birth |
Death |
Relation |
Cemetery |
| A'Heron, Terrence Michael | 1846 | 1906 | | St. Anne Catholic | |
| Aaron, Anna M | 1828 | 1915 | | Mt. Hope | |
| Aaron, Charles E | 1829 | 1903 | | Mt. Hope | |
| Abbish, John | 1894 | 1933 | | St. Anne Catholic | |
| Abbish, Tessie | 1900 | 1943 | | St. Anne Catholic | |
| Abbott, Ann | | 11 Jan 1823 | wife of John A | Pleasant Ridge | |
| Abbott, Ann S | | 19 Jul 1854 | dau John A & Margaret | Pleasant Ridge | |
| Abbott, Enoch L | 1826 | 1898 | hb Mary E Higgins Abbott | Newell | |
| Abbott, Mary E Higgins | 1831 | 1907 | wf Enoch L Abbott | Newell | |
| Abbott, Isaac W | | 16 Aug 1847 | son of John A & Margaret | Pleasant Ridge | |
| Abbott, Elizabeth W | | 9 May 1832 | | Deerpath | |
| Abbott, John A | | 10 Feb 1851 | | Pleasant Ridge | |
| Abbott, Margaret | 16 Jan 1805 | 10 Mar 1858 | wf John A | Pleasant Ridge | |
| Abbott, William H B | | 26 Sep 1852 | son of John A & Margaret | Pleasant Ridge | |
| Abbott, Henry M | | 10 Mar 1885 | | Wertsville Union (Stout-Manners-Youngs) | |
| Abbott, Jared M | 7 Nov 1852 | 16 Oct 1872 | son Henry & Rachel | Wertsville Union (Stout-Manners-Youngs) | |
| Abbott, Charles A | | 18 Jan 1890 | | Mt. Hope | |
| Abbott, William W. | | 27 Jul 1853 | | Larisons Corner First Presbyterian (Amwell Ridge) | |
| Abbott, John V. | | 27 Nov 1856 | | Larisons Corner First Presbyterian (Amwell Ridge) | |
| Abbott, Benjamin | 1838 | 1905 | | Rocks Methodist | |
| Abbott, Elizabeth | | 12 Jun 1890 | | Lower Amwell (Old Dunkard) | |
| Abbott, Rebecca | | 23 Jul 1875 | | Lower Amwell (Old Dunkard) | |
| Abbott, Robert L. | 7 May 1840 | 4 Oct 1905 | | Lower Amwell (Old Dunkard) | |
| Abbott, Robert L. | | 23 Nov 1875 | | Lower Amwell (Old Dunkard) | |
| Abbott, Margaret W | 1837 | 1918 | | Rosemont Cemetery | |
| Abbott, Emma Housel | | 28 Feb 1900 | | Sand Brook Church | |
| Abbott, Elias | | 15 Apr 1811 | | Deerpath | |
| Abbott, James R. | | 31 Aug 1865 | son of Joseph B. & Margaret | Larisons Corner First Presbyterian (Amwell Ridge) | |
| Abbott, Jacob | | 11 Sep 1858 | son of William & Abigail | Larisons Corner First Presbyterian (Amwell Ridge) | |
| Abbott, Jane S. | | 4 Oct 1868 | wife of John S. | Larisons Corner First Presbyterian (Amwell Ridge) | |
| Abbott, Catharine | | 22 Jan 1874 | wife of John V. | Larisons Corner First Presbyterian (Amwell Ridge) | |
| Abbott, John H | 1863 | 1932 | | United Methodist - Mechanicsville | |
| Abbott, Margaret | | 3 Sep 1865 | wife of Joseph B. | Larisons Corner First Presbyterian (Amwell Ridge) | |
| Abbott, Mary A | 1846 | 1917 | wife Nathaniel Cook | Wertsville Union (Stout-Manners-Youngs) | |
| Abbott, John | | 26 Jul 1840 | | Mt. Airy at Amwell 2nd Presbyterian | |
| Abbott, Rebecca | | 4 Aug 1833 | | Mt. Airy at Amwell 2nd Presbyterian | |
| Abbott, William | | 13 Jan 1793 | hb Catharine Abbott | Mt. Airy at Amwell 2nd Presbyterian | |
| Abbott, Edith B. | 1894 | 1899 | | Frenchtown Cemetery | |
| Abbott, Mary E. | | | see Hartpence | Frenchtown Cemetery | |
| Abbott, Ella T. | | | | Frenchtown Cemetery | |
| Abbott, Isaac B. | | | | Frenchtown Cemetery | |
| Abbott, Alice | | 10 Aug 1815 | | Mt. Airy at Amwell 2nd Presbyterian | |
| Abbott, Catharine | | 2 Feb 1823 | wf William Abbott | Mt. Airy at Amwell 2nd Presbyterian | |
| Abbott, Phebe Jane | | 18 Feb 1842 | dr Isaac & Elizabeth Abbott | Mt. Airy at Amwell 2nd Presbyterian | |
| Abbott, Rachel Dean | | 19 Jul 1890 | wf of Henry | Wertsville Union (Stout-Manners-Youngs) | |
| Abby, Jane | | 9 Jan 1872 | | St. Anne Catholic | |
| Abegg, Marian Deats | 1897 | 1982 | | Cherryville Cemetery (Mountain View) | |
| Abegg, Fred A | 1896 | 1976 | | Cherryville Cemetery (Mountain View) | |
| Abel, Enoch | | 10 Oct 1887 | hb Nancy Abel | Bethlehem Old | |
| Abel, | 1790 | 26 Jan 1794 | | Zion Lutheran | |
| Abel, John | | 20 Sep 1866 | | Bethlehem Old | |
| Abel, Nancy | | 10 May 1881 | wf Enoch Abel | Bethlehem Old | |
| Abel, Margaret Smith | | 5 Nov 1820 | wf James Abel | Fairmount Presbyterian | |
| Abel, Sarah Ann | | 4 Jun 1841 | | Bethlehem Old | |
| Abel, | | 12 Mar 1771 | | Zion Lutheran | |
| Abel, Edith | 1876 | 1950 | | Musconetcong Valley Presbyterian | |
| Abel, | 1794 | 25 Jan 1799 | | Zion Lutheran | |
| Abel, Lydia | 28 Jul 1855 | 14 Jan 1928 | wf Willliam Abel | Musconetcong Valley Presbyterian | |
| Abel, | | 26 Feb 1791 | | Zion Lutheran | |
| Abel, Anna | | 4 May 1866 | wf John Abel | Bethlehem Old | |
| Abel, William | 11 Dec 1848 | 9 Jul 1908 | hsbd Lydia P Abel | Musconetcong Valley Presbyterian | |
| Abel, Richard M Johnson | | 29 Jan 1861 | son Enoch & Nancy Abel | Bethlehem Old | |
| Abelman, Helen M Kreidler | 25 Nov 1922 | 24 Jul 2004 | | Mt. Pleasant | |
| Aber, John | 1879 | 1955 | | Bethlehem Presbyterian | |
| Aber, Katherine | 1882 | 1984 | | Bethlehem Presbyterian | |
| Aberle, Minnie | 1854 | 1913 | | Frenchtown Cemetery | |
| Aberle, John | 1883 | 1886 | | Frenchtown Cemetery | |
| Aberle, Lillie | 1882 | 1883 | | Frenchtown Cemetery | |
| Aberle, Ella | 1893 | 1894 | | Frenchtown Cemetery | |
| Aberle, Lida | 1880 | 1973 | | Frenchtown Cemetery | |
| Aberle, John | 1835 | 1902 | | Frenchtown Cemetery | |
| Abigail, Robins | 18 Sep 1808 | 12 Jan 1885 | son of George Eichlin | Mt. Pleasant | |
| Abott, George F. W. | | 25 Aug 1864 | son of John S. & Jane S. | Larisons Corner First Presbyterian (Amwell Ridge) | |
| Abramowski, Adam | 1884 | 1972 | | St. Mary's Immaculate Conception-Old | |
| Abramowski, Sophie | 1898 | 1966 | | St. Mary's Immaculate Conception-Old | |
| Abramski, Joseph | 1905 | 1975 | | Mt. Peace Cemetery | |
| Abramski, Alice | 1912 | | | Mt. Peace Cemetery | |
| Acee, Margaret | 1860 | 1948 | | St. Mary's Immaculate Conception-Old | |
| Ackerman, Alice M Hope | 1844 | 1971 | | Cokesbury Presbyterian | |
| Ackerman, James P | 1879 | 1961 | | Cokesbury Presbyterian | |
| Ackerman, Doris J Buickerood | 26 Dec 1815 | 31 May 1993 | | Spruce Run Lutheran (Old) | |
| Ackerman, Ruth Irene | 1946 | 1986 | | Mountain View | |
| Ackerman, Charity Case | | 7 Nov 1849 | wf William H Sr. | Pleasant Ridge | |
| Ackerman, Helen B | 1922 | 1998 | m Helen B | Mountain View | |
| Ackerman, Richard Hope | 1923 | 1989 | m Richard Hope Ackerman | Mountain View | |
| Ackerman, Mary A | 19 Aug 1918 | 7 Feb 2007 | Buchwalter | Pleasant Ridge | |
| Ackerson, J | 1906 | 1973 | hsbd Mary Roberts Ackerson | Musconetcong Valley Presbyterian | |
| Ackerson, Mary | 1907 | 1985 | wf J Franklin Ackerson | Musconetcong Valley Presbyterian | |
| Acott, Edward N | 1920 | 1984 | | Bethlehem Presbyterian | |
| Acree, William Allen | 30 Dec 1922 | 2 Mar 1996 | | Fairmount Presbyterian (New) | |
| Adair, Nancyu Ruth | 10 May 1931 | 6 May 1992 | | Rosemont Cemetery | |
| Adair, Joshua David | 26 Mar 2001 | 22 Jun 2006 | | Newell | |
| Adamiak, Marian Michael | 2 Feb 1897 | 25 Jun 1963 | | St. Anne Catholic | |
| Adams, Mathews | | 1 Apr 1838 | hb Mary Fisher Adams | Memorial DAR | |
| Adams, Mary Fisher | | 6 Jun 1845 | wf Mathew Adams | Memorial DAR | |
| Adams, Bessie | | 3 Feb 1896 | | Sand Brook Church | |
| Adams, John | | 20 Oct 1857 | hb Elizabeth Adams | Fairmount Presbyterian | |
| Adams, Catharine Ann | | 1 Jul 1848 | w/o George Adams | Craven-Nixon | |
| Adams, George | | 12 Oct 1873 | dau George & Catharine | Craven-Nixon | |
| Adams, Catharine Trimmer | | 11 Feb 1875 | h/o Catharine Adam | Craven-Nixon | |
| Adams, Alison T | Mar 11 1952 | Nov 27 1996 | | Locust Grove | |
| Adams, William H | 1885 | May 1954 | | Prospect Hill | |
| Adams, Bertha M Sherman | 23 Aug 1889 | Oct 1963 | | Rosemont Cemetery | |
| Adams, Elizabeth | | 22 Jul 1876 | | Fairmount Presbyterian | |
| Adams, Thomas R | 1893 | 1918 | | Union-Lower Valley | |
| Adams, Kathleen Fae | 1949 | 1950 | | Milford Union | |
| Adams, Harriett C | 4 Jun 1899 | 14 Jan 1967 | | Fairmount Presbyterian (New) | |
| Adams, Iva | 1866 | 1937 | | Musconetcong Valley Presbyterian | |
| Adams, Catherine | | | wf F A Skinner | Musconetcong Valley Presbyterian | |
| Adams, Francis | | 23 May 1900 | | Musconetcong Valley Presbyterian | |
| Adams, F | | 29 Apr 1903 | hsb Catherine E Rinehart | Musconetcong Valley Presbyterian | |
| Adams, Otis | | 23 Jan 1867 | | Musconetcong Valley Presbyterian | |
| Adams, Emma | 1857 | 1933 | | Musconetcong Valley Presbyterian | |
| Adams, Charles | 1862 | 1943 | | Musconetcong Valley Presbyterian | |
| Adams, Verna | 1866 | 1947 | wf William H Sell Jr | Musconetcong Valley Presbyterian | |
| Adams, Ruby | 1893 | 1918 | | Musconetcong Valley Presbyterian | |
| Adams, Carrie | 1866 | 1918 | | Musconetcong Valley Presbyterian | |
| Adams, Laura | 1844 | 1914 | | Musconetcong Valley Presbyterian | |
| Adams, Ohio | 9 Jan 1836 | 3 Jan 1905 | hsbd Laura A Harbing | Musconetcong Valley Presbyterian | |
| Adams, Sherid S Sr | 26 Feb 1924 | 15 Jun 2001 | | Milford Union | |
| Adams, Shirley Kitchen | 17 Jun 1925 | 2003 | | Milford Union | |
| Ade, Anna S | 1890 | 1965 | | Rural Hill | |
| Ader, George S | 1878 | 1960 | | Fairmount Presbyterian (New) | |
| Ader, George E | 1870 | 1953 | | Fairmount Presbyterian (New) | |
| Ader, Ebenezer J | 27 Feb 1910 | 27 Oct 1980 | | Fairmount Presbyterian (New) | |
| Ader, Philip W | 1871 | 1953 | | Fairmount Presbyterian (New) | |
| Ader, Edna | 1899 | 1900 | | Fairmount Presbyterian (New) | |
| Ader, George D | 1858 | 1947 | | Fairmount Presbyterian (New) | |
| Ader, Ella E | 1881 | 1969 | | Fairmount Presbyterian (New) | |
| Ader, Ethel | 1900 | 1901 | | Fairmount Presbyterian (New) | |
| Ader, Ethel M Finnessey | 1892 | 1943 | | Fairmount Presbyterian (New) | |
| Ader, Ferman L | 1887 | 1948 | | Fairmount Presbyterian (New) | |
| Ader, Florence B | 1898 | 1918 | | Fairmount Presbyterian (New) | |
| Ader, Frederick | 1877 | 1960 | | Fairmount Presbyterian (New) | |
| Ader, George | 20 Dec 1844 | 21 Nov 1919 | | Fairmount Presbyterian (New) | |
| Ader, Gilbert W | 1884 | 1950 | | Fairmount Presbyterian (New) | |
| Ader, Hannah E Emmons | 1860 | 1938 | | Fairmount Presbyterian (New) | |
| Ader, Sara | | 7 May 1873 | | Clinton Presbyterian | |
| Ader, John | | 10 Apr 1855 | | Clinton Presbyterian | |
| Ader, Alexander | | 29 Mar 1855 | hb Catharine Dunham | Clinton Presbyterian | |
| Ader, Mathias | 1895 | 1896 | | Fairmount Presbyterian (New) | |
| Ader, Mathias W | 15 Mar 1902 | 15 Jan 1961 | | Fairmount Presbyterian (New) | |
| Ader, Melvina | 1 Dec 1866 | 23 Nov 1917 | | Fairmount Presbyterian (New) | |
| Ader, Minnie R | 1893 | 1962 | | Fairmount Presbyterian (New) | |
| Ader, Myrtle L Apgar | 5 Nov 1898 | 9 Mar 1980 | | Fairmount Presbyterian (New) | |
| Ader, Norman | 8 Jun 1909 | 23 Nov 1968 | | Fairmount Presbyterian (New) | |
| Ader, Mary | 1895 | 1896 | | Fairmount Presbyterian (New) | |
| Ader, Martin | 1885 | 1949 | | Fairmount Presbyterian (New) | |
| Ader, Harry R | 6 Jun 1943 | 15 Apr 1999 | | Fairmount Presbyterian (New) | |
| Ader, Irvin | 1877 | 1939 | | Fairmount Presbyterian (New) | |
| Ader, Madeline Stalter | 5 Sep 1910 | 8 Mar 1981 | | Fairmount Presbyterian (New) | |
| Ader, Isaac | 1887 | 1943 | | Fairmount Presbyterian (New) | |
| Ader, Jacob | 1847 | 1918 | | Fairmount Presbyterian (New) | |
| Ader, Lewis E | 12 Dec 1940 | 7 Apr 1997 | | Fairmount Presbyterian (New) | |
| Ader, Mamie Fleming | 1879 | 1936 | | Fairmount Presbyterian (New) | |
| Ader, Margaret J | 24 Feb 1848 | 4 Jun 1915 | | Fairmount Presbyterian (New) | |
| Ader, Margaret W | 16 Sep 1910 | 28 Nov 1987 | | Fairmount Presbyterian (New) | |
| Ader, Norman J Jr | 28 Oct 1936 | 10 Jan 1976 | | Fairmount Presbyterian (New) | |
| Ader, Ebenezer A | 1868 | 1941 | | Fairmount Presbyterian (New) | |
| Ader, Dorothy L Amerman | 1907 | 1993 | | Fairmount Presbyterian (New) | |
| Ader, Arnold N | 10 Jan 1913 | 15 May 1973 | | Fairmount Presbyterian (New) | |
| Ader, Samuel W | 8 May 1889 | 1 Apr 1959 | | Fairmount Presbyterian (New) | |
| Ader, Anna Opdyke | 15 Feb 1890 | 14 Apr 1962 | | Fairmount Presbyterian (New) | |
| Ader, Samuel | 18 Apr 1873 | 12 Mar 1897 | | Fairmount Presbyterian (New) | |
| Ader, Tillman | 1894 | 1955 | | Fairmount Presbyterian (New) | |
| Ader, Sarah J Post | 1861 | 1938 | | Fairmount Presbyterian (New) | |
| Ader, Anna J | 1852 | 1897 | | Fairmount Presbyterian (New) | |
| Ader, Alma F | 1905 | 1995 | | Fairmount Presbyterian (New) | |
| Ader, Augusta Beam | 1885 | 1938 | | Fairmount Presbyterian (New) | |
| Ader, Sirnie E | 1892 | 1953 | | Fairmount Presbyterian (New) | |
| Ader, Walter | 1912 | 1982 | | Fairmount Presbyterian (New) | |
| Ader, Daniel P | 1853 | 1935 | | Fairmount Presbyterian (New) | |
| Ader, Daisy H Apgar | 1892 | 1972 | | Fairmount Presbyterian (New) | |
| Ader, Cora Beam | 1880 | 1955 | | Fairmount Presbyterian (New) | |
| Ader, Orville S | 1898 | 1987 | | Fairmount Presbyterian (New) | |
| Ader, Alliene | 1930 | 1944 | | Fairmount Presbyterian (New) | |
| Ader, Dorothy Esser | 22 Jun 1921 | 5 Apr 2007 | | Union-Lower Valley | |
| Ader, Christie W | 23 Sep 1892 | 29 Mar 1974 | | Fairmount Presbyterian (New) | |
| Ader, Chauncey W | 1901 | 1957 | | Fairmount Presbyterian (New) | |
| Adickes, Henry H | 5 Apr 1911 | 17 Oct 1999 | | St. Anne Catholic | |
| Adie, Muriel E | 1916 | 1993 | | Cokesbury Presbyterian | |
| Adie, John F | 1912 | 1998 | | Cokesbury Presbyterian | |
| Adriance, Sadie | 1878 | 1915 | wf Orville L Adriance | Musconetcong Valley Presbyterian | |
| Adriance, Orville | 1868 | 1939 | hbd Sadie Johnston | Musconetcong Valley Presbyterian | |
| Affe, Carmelo | 9 Oct 1913 | 1 Jun 1922 | | St. Anne Catholic | |
| Agans, Johnnie L | | 24 Jul 1878 | Henry S & Elida Agans | Readington Reformed | |
| Agans, Nancy Huffman | 1857 | 1930 | m. C. S. | Readington Reformed | |
| Agans, Francis | | 1865 | | Readington Reformed | |
| Agans, Debbie | | 1880 | | Readington Reformed | |
| Agans, John M | | 1888 | | Readington Reformed | |
| Agans, Rettie | | 18 Jul 1878 | | Readington Reformed | |
| Agans, John Newton | 1840 | 1893 | | Readington Reformed | |
| Agans, Catharine Mattis | | 18 Mar 1874 | m. Jasper | Readington Reformed | |
| Agans, Fannie E | | 1981 | h Howard D | Readington Reformed | |
| Agans, Elida F Lare | 1849 | 1892 | m Henry S | Readington Reformed | |
| Agans, Carrie | | 12 Aug 1878 | Henry S & Elida Agans | Readington Reformed | |
| Agans, Catherine | | 1939 | | Readington Reformed | |
| Agans, Henry S | 1837 | 1917 | | Readington Reformed | |
| Agans, Howard D | 1877 | 1947 | | Readington Reformed | |
| Agans, C.S. | 1854 | 1944 | m Charles | Readington Reformed | |
| Agans, Jasper | | 20 Aug 1871 | | Readington Reformed | |
| Agans, John M | | 21 Sep 1885 | | Readington Reformed | |
| Agans, Jacob | | 19 Sep 1891 | hb Matilda Lowe | Bethlehem Old | |
| Agans, Matilda C Lowe | | 1 Nov 1897 | wf Jacob Agans | Bethlehem Old | |
| Agans, Susanna H | 1850 | 1926 | | Three Bridges Reformed | |
| Agans, Cora Capner | 1869 | 1957 | | Three Bridges Reformed | |
| Agans, David H | 1868 | 1945 | | Three Bridges Reformed | |
| Agans, Isaac S | 1841 | 1919 | | Three Bridges Reformed | |
| Agens, Mary Lambert | 3 Oct 1871 | 4 Apr 1896 | | Cokesbury Presbyterian | |
| Agens, Dorothy E | 1902 | 1957 | | Fairmount Presbyterian (New) | |
| Agens, Peter E | 1805 | 1887 | | Fairmount Presbyterian (New) | |
| Agens, Susan D Clickner | 1810 | 1904 | | Fairmount Presbyterian (New) | |
| Agh, Katalin | 21 May 1921 | 30 Mar 2003 | | Fairmount Presbyterian (New) | |
| Agh, Leslie | 11 Feb 1908 | 8 Feb 1998 | | Fairmount Presbyterian (New) | |
| Agin, Mary | 27 Jul 1870 | 18 Aug 1894 | Dad: James and Emeline | Ringos Union | |
| Agin, Charles F. | 1858 | 1945 | | Frenchtown Cemetery | |
| Agin, Laura W. | 1861 | 1917 | | Frenchtown Cemetery | |
| Agin, James H | 14 May 1826 | 7 Sep 1896 | Emeline Wilkinson | Ringos Union | |
| Agin, Charles | 26 Apr 1868 | 2 Sep 1868 | Dad: James and Emeline | Ringos Union | |
| Agin, Jacob | | 17 Dec 1818 | | Mt. Airy at Amwell 2nd Presbyterian | |
| Agin, Sarah Wilson | | 21 Mar 1864 | wf James Agin | Mt. Airy at Amwell 2nd Presbyterian | |
| Agnew, Melba A | 1925 | 1995 | wf William E Agnew | Milford Union | |
| Agnew, William E | 1915 | 2002 | hsbd Melba A Agnew | Milford Union | |
| Agor, Elsie Marie Case | 5 Jun 1906 | 1978 | | Prospect Hill | |
| Ahearn, John | 1818 | 1912 | | St. Anne Catholic | |
| Ahearn, Bridget Brazell | 1834 | 1919 | | St. Anne Catholic | |
| Ahrens, Bernice E Nattress | 2 Apr 1909 | 20 Mar 1992 | | Prospect Hill | |
| Aikens, James | | 1969 | | Fairmount Presbyterian (New) | |
| Akers, Ruth A. | | 13 Apr 1862 | | Larisons Corner First Presbyterian (Amwell Ridge) | |
| Akers, Mary F | 1833 | 1913 | | Mt. Hope | |
| Akers, Clara V | 1858 | 1943 | | Mt. Hope | |
| Akers, Joseph | | 6 Jul 1935 | | Mt. Hope | |
| Akers, Rebecca | 25 May 1801 | 14 Dec 1881 | wf Mahlon Akers | Mt. Airy at Amwell 2nd Presbyterian | |
| Akers, Oliver | | 30 Dec 1813 | son Daniel & Elizabeth Akers | Mt. Airy at Amwell 2nd Presbyterian | |
| Akers, Mahlon | 28 Jun 1804 | 18 Dec 1896 | hb Rebecca Akers | Mt. Airy at Amwell 2nd Presbyterian | |
| Akers, Catharine | | 10 Jjun 1830 | dr Daniel & Elizabeth Akers | Mt. Airy at Amwell 2nd Presbyterian | |
| Akers, Alice A | 9 Apr 1836 | 28 Jul 1861 | dr Mahlon & Rebecca Akers | Mt. Airy at Amwell 2nd Presbyterian | |
| Akers, Abraham H | | 9 Apr 1819 | | Mt. Airy at Amwell 2nd Presbyterian | |
| Akers, Sallie | 1853 | 1872 | | Mt. Hope | |
| Akers, Harry B | 1876 | 1912 | | Holcombe-Riverview | |
| Akers, Joseph | 1828 | 1886 | | Mt. Hope | |
| Akers, Charles D Sgt | | 26 May 1914 | | Mt. Hope | |
| Akers, William L | Mar 1874 | 1909 | | Holcombe-Riverview | |
| Akers, Virginia A Lanning | Oct 1855 | 1933 | | Holcombe-Riverview | |
| Akers, J Bradley | 1893 | 1932 | | Mt. Hope | |
| Akers, Azariah M | 1854 | 1932 | | Holcombe-Riverview | |
| Akers, Bertha H | 1879 | 1912 | | Holcombe-Riverview | |
| Akers, Gershom L Sgt | 1843 | 1911 | | Mt. Hope | |
| Akers, Ferdinand | 1835 | 1902 | | Holcombe-Riverview | |
| Akers, Joseph H | | 5 Oct 1890 | | Holcombe-Riverview | |
| Akers, Mary G | 1845 | 1910 | | Holcombe-Riverview | |
| Akers, Sallie A | 1858 | 1928 | | Holcombe-Riverview | |
| Akers, Joseph | 1860 | 1940 | | Mt. Hope | |
| Alagar, David H | | 25 Mar 1848 | dau Asher A Trimmer, w.o Charles M Allen | Craven-Nixon | |
| Albertine, John J | 5 Feb 1930 | 5 Apr 2001 | | Rural Hill | |
| Albina, Anna | 1907 | 1986 | | United Methodist - Mechanicsville | |
| Albright, William | 1866 | 1938 | hbd Louella Fulper | Musconetcong Valley Presbyterian | |
| Albright, Morris | 1861 | 1936 | hb Margaret Albright | Musconetcong Valley Presbyterian | |
| Albright, Miriam | 1895 | 1979 | wf Harold E Albright | Musconetcong Valley Presbyterian | |
| Albright, Margaret | 1868 | 1942 | wf Morris R Albright | Musconetcong Valley Presbyterian | |
| Albright, Louella | 1869 | 1938 | wf Wm H Albright | Musconetcong Valley Presbyterian | |
| Albright, Harold | 1899 | 1963 | hbd Miriam M Albright | Musconetcong Valley Presbyterian | |
| Alcino, Donna Ann Gunter | 22 Apr 1963 | 12 Mar 2004 | | Evergreen | |
| Aldinger, Richard James | 27 Mar 1942 | 5 Feb 2009 | | Prospect Hill | |
| Aldrich, Grover H | 1914 | 1962 | | Mount Joy Presbyterian | |
| Aldridge, Mary | 1809 | 1935 | | Musconetcong Valley Presbyterian | |
| Alegard, Agnes | | 20 Apr 1850 | wife of John | Sandy Ridge | |
| Alestra, Shirley J | 5 Jun 1930 | 21 Jul 2000 | | St. Anne Catholic | |
| Alexander, Olive J | 1895 | 1983 | | Rural Hill | |
| Alexander, Gordon P | 1881 | 1955 | | Riverside Presbyterian | |
| Alexander, Mary E | 1885 | 1977 | | Riverside Presbyterian | |
| Alexander, Violet G | 1907 | 1992 | | Riverside Presbyterian | |
| Alexander, Christine Fritts | 1783 | 1878 | dau William & Mary A | Spruce Run Lutheran (Old) | |
| Alexander, William | | 16 Oct 1851 | hb Mary A | Spruce Run Lutheran (Old) | |
| Alexander, Ernest S | 1890 | 1962 | | Rural Hill | |
| Alfano, Gerard | 1933 | 1995 | | Fairmount Presbyterian (New) | |
| Alkire, Narcissa R. | | | see STRONG | Larisons Corner First Presbyterian (Amwell Ridge) | |
| Allatines, Constantine | 30 Jun 1825 | 14 Jun 1987 | | Rural Hill | |
| Allatines, Nicholas K | 1891 | 1971 | | Rural Hill | |
| Allatines, Nymfodora V | 1892 | 1978 | | Rural Hill | |
| Allegar, Nicholas O | | 15 Jul 1878 | | Grove-Woods | |
| Allegar, John L | 1833 | 1906 | hb Hannah M Davidson Allegar | Grove-Woods | |
| Allegar, Rebecca Cole | | 1882 | wf Thomas Allegar | Grove-Woods | |
| Allegar, Hannah M Davidson | 1854 | 1924 | wf John L Allegar | Grove-Woods | |
| Allegar, George | 18 Feb 1841 | 3 Oct 1883 | | Grove-Woods | |
| Allegar, Norman L | 1907 | 1964 | | Three Bridges Reformed | |
| Allegar, Amanda M | 12 Dec 1888 | 6 Mar 1889 | dau John L & Hannah M Allegar | Grove-Woods | |
| Allegar, Kathryn Dilts | 1908 | 1966 | | Three Bridges Reformed | |
| Allegar, Frank Howard | 1927 | 1937 | | Three Bridges Reformed | |
| Allegar, Jennie Smock | 1882 | 1939 | | Three Bridges Reformed | |
| Allegar, Frank B | 1884 | 1961 | | Three Bridges Reformed | |
| Allegar, Florence D | 1879 | 1907 | | United Methodist - Mechanicsville | |
| Allegar, George R | 1836 | 1904 | | United Methodist - Mechanicsville | |
| Allegar, Irene | 13 May 1891 | 11 Feb 1895 | | United Methodist - Mechanicsville | |
| Allegar, Hiram | | Feb 1901 | | Cherryville Cemetery (Mountain View) | |
| Allegar, Sarah K Hummer | | 31 Mar 1926 | | Cherryville Cemetery (Mountain View) | |
| Allegar, Thomas | | 7 Jan 1867 | hb Rebecca Cole Allegar | Grove-Woods | |
| Allegar, Mary A Jones | 1839 | 1906 | | United Methodist - Mechanicsville | |
| Alleger, Jennie | 1835 | 1913 | | Rural Hill | |
| Alleger, Peter S | 1832 | 1913 | | Rural Hill | |
| Allem, Harry L. | 1886 | 1923 | | Frenchtown Cemetery | |
| Allem, Quintus L. | 1920 | 1920 | | Frenchtown Cemetery | |
| Allem, Charles | 1860 | 1930 | | Frenchtown Cemetery | |
| Allem, Emma L. | 1860 | 1920 | | Frenchtown Cemetery | |
| Allen, Margaret | | 24 Aug 1841 | wife of Elijah | Mt. Pleasant | |
| Allen, William H | 1849 | 1927 | | Bloomsbury First Presbyterian | |
| Allen, Catharine | | 3 Sep 1860 | wf David Allen | Pattenburg Methodist-Episcopal | |
| Allen, Spencer W | | 21 Mar 1883 | son of Wm H & Sarah | Bloomsbury First Presbyterian | |
| Allen, Chester | | 8 May 1884 | son of Wm H & Sarah | Bloomsbury First Presbyterian | |
| Allen, Earl | 1905 | 1992 | | Musconetcong Valley Presbyterian | |
| Allen, Abner | | 6 May 1869 | | Norton Methodist-Episcopal Old | |
| Allen, Paul K | | 10 Aug 1840 | | Mt. Pleasant | |
| Allen, John M Rev. | | 24 May 1892 | | Round Valley United Methodist | |
| Allen, Charles O. A. | 3 Apr 1882 | 30 Oct 1896 | | Round Valley United Methodist | |
| Allen, Grace A | 1899 | 1970 | w/o Raymond Allem | Milford Union | |
| Allen, Raymond | 1888 | 1966 | h/o Grace Allem | Milford Union | |
| Allen, Elijah | 5 Mar 1764 | 12 Jan 1838 | | Mt. Pleasant | |
| Allen, Mary E | 25 Feb 1822 | 11 Apr 1872 | dau Catharine & David Allen | Pattenburg Methodist-Episcopal | |
| Allen, Mary E | 25 May 1845 | 19 Oct 1869 | father John L Allen | Bloomsbury First Presbyterian | |
| Allen, Eldora | | 30 Oct 1909 | | Bloomsbury First Presbyterian | |
| Allen, Willliam | 1854 | 1939 | wf Maggie A Allen | Musconetcong Valley Presbyterian | |
| Allen, George | 1909 | 1980 | wf Catherine L Allen | Musconetcong Valley Presbyterian | |
| Allen, Kezia F | | 13 Feb 1850 | dau James & Elizabeth Allen | Bethlehem Baptist | |
| Allen, David | | 29 Mar 1856 | hb Catharine Allen | Pattenburg Methodist-Episcopal | |
| Allen, Elisha R | 28 Mary 1825 | 26 Feb 1893 | hb Mary Martin Allen | Pattenburg Methodist-Episcopal | |
| Allen, Helen | 21 Feb 1857 | 2 Mar 1857 | dau Elisha R & Helen Martin Allen | Pattenburg Methodist-Episcopal | |
